Table 1. Filter specifications for FRET microscopy using selected donor and acceptor pairs
| Donor filter set | Acceptor filter set | |||||
|---|---|---|---|---|---|---|
| FRET-pair(donor/acceptor) | Excitation(laser line/filter) | Dichroic | Emission | Excitation(filter) | Dichroic | Emission |
| CFP/YFP | 457.9 nm/D436/20 | 455DCLP | D480/40 | HQ500/20 | Q515LP | HQ535/30 |
| GFP/DsRed | 488 nm/HQ480/20 | Q495LP | HQ510/20 | HQ546/12 | HQ560LP | HQ605/75 |
| YFP/hcRed | 514 nm/D510/25 | D560/40 | HQ538/25 | D560/40 | 595LP | D630/60 |
| Cy3/Cy5 | 514 nm/HQ545/30 | HQ565LP | HQ610/75 | HQ620/60 | HQ660L | HQ700/75 |
| GFP/Cy3 | 488 nm/HQ480/20 | Q495LP | HQ510/20 | HQ545/30 | HQ565LP | HQ610/75 |
| The excitation of the donor is achieved using either an argon laser (FLIM), or an excitation filter. All filters are available from Chroma. | ||||||










