Table 1. T-DNA vectors
| Vector | Unique cloning sites | LacZ selection? | Resistance in | Reference | |
|---|---|---|---|---|---|
| bacteria | plants | ||||
| pBIN19 | 9 | no | kan | kan | Bevan (1984) |
| pCAMBIA series | variable | yes (not all) | chlor, kan | hyg, kan | http://www.cambia.org.au |
| pCGN series | 5 | yes | gent | kan | McBride and Summerfelt (1990) |
| pJJ/pSLJ series | 5-11 | yes | tet | bar, kan, hyg, spec | Jones et al. (1992) |
| pPZP series | 9 | yes | chlor, spec | kan, gent | Hajdukiewicz et al. (1994) |
| pGreen series | 18 | yes | kan | bar, kan, hyg, sul | Hellens et al. (2000a) |
Abbreviations for antibiotics: (bar) glufosinate ammonium (Basta), (chlor) chloramphenicol, (gent) gentamycin, (hyg) hygromycin, (kan) kanamycin, (sul) sulfonamide, (spec) spectinomycin, and (tet) tetracycline.










