Table 1. Gene expression profiling in newt blastema cells by qPCR
| Sample | Msx1 | D-11 | Prod 1 |
|---|---|---|---|
| Blastema tissue | 14.2 | 49.0 | 1 |
| Normal limb | 1 | 1 | 1 |
| Blastema cells (from culture) | 18.7 | 85.3 | 0.007 |
| Blastema cells (from suspension) | -- | -- | 0.071 |
| B1H1 cells | 3.1 | 0 | 0 |
| The mRNA from cultured blastema cells was prepared using cell lysis buffer from Ambion. Trizol reagent (Sigma) was used for the preparation of mRNA from normal newt limb and limb blastema. The values are normalized to newt EF-1α in all samples and expressed as relative units. | |||










