Table 1. Primary antibodies used with array tomography
| Target antigen | Source | Supplier and catalog number | Dilution |
|---|---|---|---|
| α-Tubulin | Rabbit | Abcam ab18251 | 1:200 |
| α-Tubulin, acetylated | Mouse | Sigma-Aldrich T6793 | 1:200 |
| Glutamate decarboxylase | Rabbit | Millipore AB1511 | 1:300 |
| Gephyrin | Mouse | BD Biosciences 612632 | 1:100 |
| Neurofilament 200 | Rabbit | Sigma-Aldrich N4142 | 1:100 |
| PSD-95 | Mouse | NeuroMab 75-028 | 1:100 |
| Synapsin I | Rabbit | Millipore AB1543P | 1:100 |
| Vesicular glutamate transporter 1 | Guinea pig | Millipore AB5905 | 1:1000 |










