Table 1. Expected amounts of total and specific RNA from various tissues and cells
| Tissues/cells | Total RNA | Specific RNA |
|---|---|---|
| Tissues/Cell numbers | ||
| 5 mg tissue or 2.5 × 106 cells | 10 μg | 0.3 μg mRNA, 8 μg rRNA |
| 1 g tissue or 5 × 108 cells | 2 mg | 60 μg mRNA, 1.6 mg rRNA |
| Cell cultures (1 × 106 cells) | ||
| NIH/3T3 | 10 μg | |
| HeLa | 15 μg | |
| COS-7 | 35 μg | |
| Mouse/rat tissues (10 mg) | ||
| 13-d embryo | 25 μg | |
| Kidney | 23-30 μg | |
| Lung | 10-20 μg | |
| Liver | 40-60 μg | |
| Spleen | 30-40 μg | |
| Thymus | 40-50 μg | |
| Yeast (1 × 107 cells) | ||
| Saccharomyces cerevisiae | 25 μg | |
| Plants (100 mg leaves) | ||
| Arabidopsis | 35 μg | |
| Maize | 25 μg | |
| Data modified from Qiagen (2006), Applied Biosystems (2010). | ||










