PBS(FM)
| Reagent | Quantity (for 1 L) | Final concentration (10×) |
|---|---|---|
| NaH2PO4 | 2.56 g | 18.6 mm |
| Na2HPO4 | 11.94 g | 84.1 mm |
| NaCl | 87.7 g | 1.5 m |
Adjust the pH to 7.4 using NaOH or HCl as necessary.
- © 2012 Cold Spring Harbor Laboratory Press
| Reagent | Quantity (for 1 L) | Final concentration (10×) |
|---|---|---|
| NaH2PO4 | 2.56 g | 18.6 mm |
| Na2HPO4 | 11.94 g | 84.1 mm |
| NaCl | 87.7 g | 1.5 m |
Adjust the pH to 7.4 using NaOH or HCl as necessary.