Column Blocking Buffer
| Reagent | Amount for 50 mL | Final Concentration |
|---|---|---|
| Tris–HCl (1 m, pH 7.5) | 0.5 mL | 10 mm |
| NaCl (5 m) | 1.5 mL | 150 mm |
| EDTA (0.5 m, pH 8.0) | 0.005 mL | 0.05 mm |
| tRNA (Type X; 20 µg/µL; Invitrogen/ Life Technologies 1501–011) |
0.125 mL | 50 ng/µL |
| Sodium dodecyl sulfate (SDS; 20%) | 0.25 mL | 0.1% (v/v) |
| DEPC-treated H2O | to 50 mL | |
| Prepare fresh. Use solutions prepared with certified nuclease-free H2O or DEPC-treated H2O. | ||
- © 2014 Cold Spring Harbor Laboratory Press










