Loading Buffer for Mobility Shift Assays
| Reagent | Quantity (for 10 mL) | Final concentration |
|---|---|---|
| KCl (2 m) | 0.3 mL | 60 mm |
| Tris (1 m, pH 7.6) | 0.1 mL | 10 mm |
| Glycerol (50%, w/v) | 1 mL | 5% (w/v) |
| Heparin (50 mg/mL) | 40 µL | 200 µg/mL |
| Xylene cyanol (0.1%, w/v) | 1 mL | 0.01% (w/v) |
| Bromophenol blue (0.1%, w/v) | 1 mL | 0.01% (w/v) |
| H2O | 6.56 mL | |
| Store at 4°C. The amount of heparin may need to be adjusted or omitted. | ||
- © 2014 Cold Spring Harbor Laboratory Press










