Control Ligation Mix
| Reagent | Stock solution | Quantity (for one reaction, 40 µL) | Final concentration |
|---|---|---|---|
| Tris-HCl (pH 7.5) | 1 m | 10 µL | 250 mm |
| MgCl2 | 100 mm | 20 µL | 50 mm |
| DTT | 1 m | 2 µL | 50 mm |
| BSA | 10 mg/mL | 2 µL | 0.5 mg/mL |
| ATP | 100 mm | 2 µL | 5 mm |
| T4 DNA ligase | 300 cohesive end units/µL | 1 µL | 300 cohesive end units |
| dH2O | 3 µL | ||
| This recipe is for one reaction; adjust volume for number of reactions. | |||










