Fusion Selection (HAT) Medium
| Reagent | Volume to add (mL) | Manufacturer | Catalog number | Lot number | Strength |
|---|---|---|---|---|---|
| DMEM | 180 | Cellgro | 15-017-CM | 15017099 | |
| Fetal bovine serum | 75 | HyClone | SH30070.03 | ATD 31955 | ∼25% |
| Glutamax | 3.9 | GIBCO | 35050 | 354496 | 100× |
| Pen/strep | 3.9 | GIBCO | 15140 | 417319 | 100× |
| NCTC109 | 39 | GIBCO | 21340 | 621024 | |
| Gentamicin | 0.3 | Sigma-Aldrich | G1397 | 908200 | |
| HAT | 4 | ATCC | 69-X | 58012860 | |
| Hybridoma Cloning Factor | 9 | R&D | 206-IL | 0JZ0408062R | 3% |










