Master Mix for Nonspiked Reactions
| Reagent | Stock | 1 Reaction | 32 Reactions | Reaction |
|---|---|---|---|---|
| qPCR mix (2×) | 2× | 25 µL | 800 µL | 1× |
| Forward primer | 3 µm | 5.0 µL | 160 µL | 300 nm |
| Reverse primer | 3 µm | 5.0 µL | 160 µL | 300 nm |
| Probe | 2 µm | 5.0 µL | 160 µL | 200 nm |
| Water | 5.0 µL | 160 µL | ||
| Total | 45 µL | 1440 µL |










