Master Mix for Spiked Reactions
| Reagent | Stock | 1 Reaction | 4 Reactions | Reaction |
|---|---|---|---|---|
| qPCR mix (2×) | 2× | 25 µL | 100 µL | 1× |
| Forward primer | 3 µm | 5.0 µL | 20 µL | 300 nm |
| Reverse primer | 3 µm | 5.0 µL | 20 µL | 300 nm |
| Probe | 2 µm | 5.0 µL | 20 µL | 200 nm |
| Water | 4.0 µL | 20 µL | ||
| Spiked DNA | 105 copies/µL | 1 µL | 4 µL | 105 copies |
| Total | 45 µL | 184 µL |










