Chromatin Extraction and Wash Buffer 1 (CEWB1)
| Reagent | Amount (for 500 mL) | Final concentration |
|---|---|---|
| Tris-HCl (1 m, pH 7.5) | 25 mL | 50 mm |
| EDTA (0.5 m, pH 8.0) | 1 mL | 1 mm |
| NaCl (5 m) | 15 mL | 150 mm |
| Igepal CA-630 (10%) | 50 mL | 1% |
| Sodium deoxycholate (10%) | 12.5 mL | 0.25% |
| SDS (10%) | 5 mL | 0.1% |
| Double-distilled water | 391.5 mL | – |
| Store for up to 1 yr at 4°C. | ||










