Washing Buffer 2 (WB2)
| Reagent | Amount (for 50 mL) | Final concentration |
|---|---|---|
| Tris-HCl (1 m, pH 8.0) | 500 µL | 10 mm |
| EDTA (0.5 mm, pH 8.0) | 100 µL | 1 mm |
| NaCl (5 m) | 5 mL | 500 mm |
| Igepal CA-630 (10%) | 5 mL | 1% |
| Sodium deoxycholate (10%) | 1.25 mL | 0.25% |
| SDS (10%) | 500 µL | 0.1% |
| Double-distilled water | 37.65 mL | – |
| Store for up to 1 yr at 4°C. | ||










