Washing Buffer 3 (WB3)
| Reagent | Amount (for 50 mL) | Final concentration |
|---|---|---|
| Tris-HCl (1 m, pH 8.0) | 500 µL | 10 mm |
| EDTA (0.5 mm, pH 8.0) | 100 µL | 1 mm |
| LiCl (8 m) | 1.57 mL | 250 mm |
| Igepal CA-630 (10%) | 5 mL | 1% |
| Sodium deoxycholate (10%) | 5 mL | 1% |
| Double-distilled water | 37.83 mL | – |
| Store for up to 1 yr at 4°C. | ||










