Buffer A (Hypotonic Lysis Buffer)
| Reagent | Volume per 50 mL of solution (v/v) | Final concentration |
|---|---|---|
| HEPES-KOH (1 m, pH 7.9) | 500 µL | 10 mm |
| KCl (1 m) | 500 µL | 10 mm |
| MgCl2 (1 m) | 75 µL | 1.5 mm |
| DTT (1 m) | 25 µL | 0.5 mm |
| PMSF (100 mm) | 250 µL | 0.5 mm |
| ddH2O | Add to 50 mL | |
| Store at 4°C, and only add PMSF immediately before use. | ||










