qPCR Master Mix for Titer Determination
| Reagent | Stock | 1 Reaction (µL) | 100 Reactions (µL) | Final concentration |
|---|---|---|---|---|
| qPCR mix (2×) | 2× | 25 µL | 2500 µL | 1× |
| Forward primer | 10 µm | 1 µL | 100 µL | 200 nm |
| Reverse primer | 10 µm | 1 µL | 100 µL | 200 nm |
| Probe | 10 µm | 0.5 µL | 50 µL | 100 nm |
| Water | NA | 17.5 µL | 1750 µL | NA |
| Total | 45 µL | 4500 µL |










