TABLE 2.
Choice of polyclonal versus monoclonal antibodiesa
| Procedure | Polyclonal antibody | Monoclonal antibody |
|---|---|---|
| ELISA, Direct | Good | Good |
| ELISA, Capture | Better for capture Ab | Better at detecting Ab |
| ELISPOT | Good | Good |
| Western blot | Good | Good |
| Immunofluorescence | Good | Good |
| Immunoprecipitation | Good to very good | Good |
| Flow cytometry | Good | Good |
| Immunohistochemistry/Immunocytochemistry | Good to very good | Poor to Good |
| ChIP | Good to very good | Poor to good |
| Purification/enrichment | Good to very good | Good |
| Multiplexing (Luminex) | Poor to good | Good to very good |
| Biotherapeutic agent | Poor | Good to very good |
-
aMost antibodies do not work in every assay. Some work better than others.










