Table 1.
Genentech's approved antibodies in 4D5 framework
| Ab name | DrugBank accession | Target(s) | Indicationa | PDB ID |
|---|---|---|---|---|
| Atezolizumab | DB11595 | PD-L1 | Non-small-cell lung cancer, small-cell lung cancer, hepatocellular carcinoma, melanoma, alveolar soft part sarcoma | 5X8L |
| Bevacizumab | DB00112 | VEGF | MCC (metastatic colorectal cancer), nonsquamous non-small-cell lung cancer, metastatic breast cancer glioblastoma, metastatic colorectal cancer, nonsquamous non-small-cell lung cancer | 6BFT |
| Efalizumabb | DB00095 | LFA-1 | Adult patients with moderate to severe chronic plaque psoriasis | 3EOA |
| Emicizumab | DB13923 | Factor IX/X | Prophylaxis to prevent/reduce the frequency of bleeding episodes of adult and pediatric patients with hemophilia A | NA |
| Mosunetuzumabc (CD20 arm) | DB15434 | CD20/CD3 | Adult patients with relapsed or refractory follicular lymphoma (FL) who have received at least two prior systemic therapies | NA |
| Ocrelizumab | DB11988 | CD20 | Adult patients with relapsing or primary progressive forms of multiple sclerosis | NA |
| Omalizumab | DB00043 | IgE | Moderate to severe persistent allergic asthma that is not controlled by inhaled steroids | 5HYS |
| Pertuzumab | DB06366 | HER2 | HER2-positive metastatic breast cancer | 1S78 |
| Ranibizumab | DB01270 | VEGF | Neovascular (wet) age-related macular degeneration (AMD), macular edema following retinal vein occlusion, diabetic macular edema, diabetic retinopathy, and myopic choroidal neovascularization | NA |
| Trastuzumab | DB | HER2 | HER2-positive metastatic breast cancer, gastric or gastroesophageal junction adenocarcinoma | 1N8Z |
-
(PDB) Protein Data Bank.
-
aIndications obtained from DrugBank entries.
-
bVoluntarily withdrawn from the market after three confirmed and one suspected case of progressive multifocal leukoencephalopathy (PML) were spontaneously reported.
-
cGranted accelerated approval on December 22, 2022.










