Data from Amersham Biosciences (2003).
| Substance | pKa | Working pH | Counterion | ||
|---|---|---|---|---|---|
| Formic acid | 3.8 | 3.3- 4.3 | NH+3 | ||
| Acetate | 4.7 | 4.3- 5.2 | NH+4 | ||
| Pyridine/acetate | 5.35/4.74 | 4.3- 5.9 | CH3COO− | ||
| N-Ethylmorpholine Ammonium | 7.7 9.25 | 7.2- 8.2 8.7- 9.7 | CH3COO− CH3COO− | ||
| Trimethylamine | 9.8 | 9.3- 10.3 | CH3COO− |










