Sample results from test tube method of determining protein binding to ion exchangers
| Test tube # | pH | protein concentration | |||
|---|---|---|---|---|---|
| supernatant | gel | ||||
| 1 | 5.0 | ++++ | − | ||
| 2 | 5.5 | +++ | + | ||
| 3 | 6.0 | ++ | ++ | ||
| 4 | 6.5 | + | +++ | ||
| 5 | 7.0 | − | ++++ | ||
| 6 | 7.5 | − | ++++ | ||
| 7 | 8.0 | − | ++++ | ||
| 8 | 8.5 | − | ++++ | ||
| 9 | 9.0 | − | ++++ | ||
| 10 | 9.5 | − | ++++ | ||










