Table 3. Thermostable DNA polymerases
| Polymerase | Source | Molecular weight (kDa) | Thermal stabilitya | Exonuclease activity | References |
|---|---|---|---|---|---|
| AmpliTaqb | Thermus aquaticus | 94 | 95°C/40 min | 5′-3′ | Barnes 1994 |
| Deep Ventc | Pyrococcus sp. GB-D | 91 | 100°C/3.4 h | 3′-5′ | Barnes 1994; Takagi et al. 1997 |
| DyNAzymed | Thermus brockianus | 5′-3′ | |||
| Pfue | Pyrococcus furiosus | 90 | 100°C/2.9 h | 3′-5′ | Klimezak et al. 1986 |
| Pwof | Pyrococcus woesei | 90 | 100°C/2 h | 3′-5′ | Perler et al. 1996 |
| Stoffel fragmentb | Thermus aquaticus | 61 | 95°C/80 min | --- | Lawyer et al. 1989; Vainshtein et al. 1996 |
| Tfl/HotTubg,h | Thermus flavus | 94 | 70°C/2 h | 5′-3′ | Kaledin et al. 1981 |
| rTthb | Thermus thermophilus | 94 | 95°C/20 min | 5′-3′ | Rüttimann et al. 1985; Wnendt et al. 1990 |
| UlTmab | Thermotoga maritima | 70 | 97.5°C/50 min | 3′-5′ | Perler et al. 1996 |
| Vent(Exo-)c | Thermococcus litoralis | 90 | 100°C/2 h | --- | Mattila et al. 1991; Barnes 1994; Perler et al. 1996 |
| Tthf | Thermus thermophilus | 95 | 5′-3′ | Rüttimann et al. 1985 | |
| Hot start | |||||
| AmpliTaq Goldb | Thermus aquaticus | 94 | 95°C/40 min | 5′-3′ | Kebelmann-Betzing et al. 1998 |
| FastStart | Thermus aquaticus | ||||
| Platinum Taqi | Thermus aquaticus | 94 | 95°C/40 min | 5′-3′ | Westfall et al. 1995, 1998 |
| Enzyme mixture | |||||
| ELONGasei | Thermus aquaticus | 94 | 95°C/40 min | 5′-3′ | Westfall et al. 1995 |
| Pyrococcus sp. GB-D | 91 | 100°C/3.4 h | 3′-5′ | ||
| Expand PCR systemf | Thermus aquaticus | 95 | 100°C/5 min | 5′-3′ | Barnes 1994 |
| Pyrococcus woesei | 90 | 100°C/2 h | 3′-5′ | ||
| TaqPlus PCR Systeme | Thermus aquaticus | 94 | 95°C/40 min | 5′-3′ | |
| Pyrococcus furiosus | 90 | 100°C/2.9 h | 3′-5′ | ||
| These data were obtained from published data and from commercial sources. | |||||
| aHalf-life of the enzyme at the specified temperature. | |||||
| bAmpliTaq, AmpliTaq Gold, Stoffel fragment, rTth and UlTma are registered trademarks of Applied Biosystems, Foster City, California. rTth can be used as reverse transcriptase in the presence of Mn++ and as DNA polymerase after chelation of Mn++ by EGTA and addition of Mg++. | |||||
| cDeep Vent is the registered trademark of New England Biolabs, Beverly, MA. | |||||
| dDyNAzyme is a registered trademark of Finnzymes Oy, Riihitontuntie, Finland. | |||||
| ePfu and TaqPlus PCR System are registered trademarks of Stratagene, La Jolla, CA. | |||||
| fPwo, Tth, and Expand PCR system are registered trademarks of Roche Diagnostics, Mannheim, Germany. Expand PCR system includes a group of products such as Expand High fidelity, Expand Long template, and Expand 20 kbPLUS. | |||||
| gTfl is a registered trademark of Promega, Madison, WI. | |||||
| hHotTub is a registered trademark of Amersham Pharmacia Biotech, Cleveland, OH. | |||||
| iELONGase and Platinum Taq are registered trademarks of Life Technologies, Inc., Rockville, MD. | |||||










