Table 1. Fusions between tubulin and GFP or other FPs
| Species/cell type |
Protein fused to GFP/gene name |
Type of transfection |
Tag position | References (spectral variant if relevant) |
|---|---|---|---|---|
| Aspergillus nidulans | α-Tubulin/TUBA | Integration into TUBA locus |
A term | Han et al. 2001; Sampson and Heath 2005 |
| Arabidopsis thaliana | α-Tubulins/TUA6, TUB1A, TUB3A, TUA4, TUA5 | Stable | A term, ~ | Hasezawa et al. 2000; Shaw et al. 2003 (both YFP); Dhonukshe et al. 2006; Kirik et al. 2007 (both CFP); Gu et al. 2008 (YFP) |
| Candida albicans | β-Tubulin/TUB2 | Gene replacement | ~ | Hazan et al. 2002 |
| Caenorhabditis elegans | α-Tubulin, β-tubulin | Transgenic animals | ~ | Oegema et al. 2001; Strome et al. 2001; McNally et al. 2006 |
| Chicken/Nuf23-63 | Human α-tubulin (Clontech) | Stable | A term | Hori et al. 2003 |
| Colletotrichum lagenarium | α-Tubulin/tub1 | ~ | ~ | Takano et al. 2001 |
| Dictyostelium discoideum | α-Tubulin | Stable | A term | Koonce et al. 1999; Kimble et al. 2000; Brito et al. 2005 |
| Drosophila | α-Tubulin/tub84B | Transgenic animals and S2 cells | A term | Grieder et al. 2000; Rogers et al. 2002; Brust-Mascher et al. 2009 |
| Drosophila/S2 cells | Human α-tubulin | Stable | A term | Goshima et al. 2007; Kulic et al. 2008 (both mCherry) |
| Escherichia coli | FtsZ | Plasmid | C term | Ma et al. 1996; Sun and Margolin 1998 |
| Goldfish/fin fibroblasts | Mouse β-tubulin, human α-tubulin/~ | Transient and/or stable | ~ | Kaverina et al. 2002; Krylyshkina et al. 2003; Efimov et al. 2008 (mCherry) |
| Green monkey/COS-1, COS-7, CV-1 | Human α-tubulin (Clontech) | Transient and/or stable | A term | Buster et al. 2002; Martin et al. 2002; Vaughan et al. 2002; Petrulis et al. 2003 (all YFP) |
| Human/SK-N-SH, U2-OS, RPMI 8226 MCF7, HeLa | α-Tubulin (Clontech) | Transient and/or stable | A term | Popova et al. 2002; Seong et al. 2002; Kamath and Jordan 2003; Maxwell et al. 2003; Lauf et al. 2002 (YFP); Shaner et al. 2004 (RFP, mCherry); Moss et al. 2009 (mCherry) |
| Mouse/B16 (melanoma) | Mouse β-tubulin/~ | Transient | ~ | Kaverina et al. 2002 |
| Mouse/bone-marrow dendritic cells | Human α-tubulin (Clontech) | Lentiviral vector | A term | Vyas et al. 2007 (YFP) |
| Pig/kidney epithelial cells (LLCPK) | Human α-tubulin (Clontech) | Stable | ~ | Rusan et al. 2001; Salaycik et al. 2005; Ferenz and Wadsworth 2007 (PA-GFP) |
| Rat/REF, NRK, REF-52 | Mouse β-tubulin, human α-tubulin (Clontech) | Transient | C term (β), A term (α) | Heidemann et al. 1999; Chen et al. 2003; Schmoranzer and Simon 2003 (all YFP) |
| Saccharomyces cerevisiae | α-Tubulin/TUB1 and TUB3 | Cen plasmids, chromosomal integrations | A term, C term | Carminati and Stearns 1997; Straight et al. 1997; Jensen et al. 2001 (all CFP); more recent examples include Huang and Huffaker 2006; Molk et al. 2006 (GFP and CFP) |
| Schizosaccharomyces pombe | α-Tubulin/α2 | Multicopy plasmid, stable | A term | Ding et al. 1998; Browning et al. 2003 (both CFP); Unsworth et al. 2008 (mRFP, mCherry) |
| Tobacco/BY-2 | Arabidopsis α-tubulins/TUA6, TUA2 | Stable | A term, ~ | Dhonukshe et al. 2006; Van Damme et al. 2004 (RFP); Dixit and Cyr 2004 (YFP) |
| Toxoplasma gondii | α-Tubulin/~ | Transient |
A term, C term | Striepen et al. 2000 (YFP) |
| Ustilago maydis | α-Tubulin/tub1 | Stable | C term, A term | Straube et al. 2003; Fink and Steinberg 2006 (RFP) |
| Xenopus/fibroblasts | Mouse β-tubulin/~ | Transient | ~ | Krylyshkina et al. 2002; Samsonov et al. 2004 |
| The table is not meant to be exhaustive but instead provides information about the range of tools available. The references
listed are, in most cases, the original descriptions of particular fusions and/or cell lines, with a few more recent examples;
a large amount of additional research using these tools can be identified by citation searches. When no species is indicated
in the second column, the tubulin and recipient cell line/organism are conspecific. (~) Indicates ambiguity in the primary source. |
||||
| (YFP) Yellow fluorescent protein, (CFP) cyan fluorescent protein, (RFP) red fluorescent protein, (PA-GFP) photoactivatable green fluorescent protein, (GFP) green fluorescent protein, (A term) amino terminal, (C term) carboxyl terminal. | ||||










