Chelation Medium
| Reagent | Quantity (for 1 L) | Final concentration |
|---|---|---|
| NaCl (MW = 58.44) | 40.9 g | 700 mm |
| MgCl2·6H2O (MW = 203.3) | 6.1 g | 30 mm |
| MgSO4·7H2O (MW = 246.48) | 7.39 g | 30 mm |
| KCl (MW = 74.55) | 1.49 g | 20 mm |
| EGTA (MW = 380.35) | 7.6 g | 20 mm |
Adjust pH to 5.5 using HCl. Autoclave or filter through a 0.2-μm membrane. Store at 4°C.
- © 2012 Cold Spring Harbor Laboratory Press










