Table 1.
Resistance-dependent poring and driving pulse parameters for mRNA electroporation
| Resistance (Ω) | Poring Pulse / Driving Pulse Parameters | |||
|---|---|---|---|---|
| Volt (V) | Length (msec) | Interval (msec) | Repeat count | |
| 200 | 10 / 3 | 50 / 50 | 50 / 50 | 3 / 10 |
| 200–400 | 20 / 5 | 50 / 50 | 50 / 50 | 3 / 10 |
| 400–600 | 35 / 7 | 50 / 50 | 50 / 50 | 3 / 10 |
| 600–1000 | 50 / 10 | 50 / 50 | 50 / 50 | 3 / 10 |










