aCSF for Retina
| For mouse | For chick | |||
|---|---|---|---|---|
| Reagent | g/L | mm | g/L | mm |
| NaCl | 6.95 | 119 | 7.29 | 124 |
| KCl | 0.18 | 2.5 | 0.37 | 5 |
| MgCl2·6H2O | 0.26 | 1.3 | 0.41 | 2 |
| CaCl2·2H2O | 0.37 | 2.5 | 0.30 | 2 |
| NaH2PO4 | 0.12 | 1.0 | – | – |
| KH2PO4 | – | – | 0.17 | 1.25 |
| Glucose | 1.98 | 11 | 3.6 | 20 |
| HEPES (free acid) | 4.76 | 20 | 5.48 | 20 |
| Add 800 mL of double-distilled H2O to a 1-L flask, and then add the compounds above in the order listed. Titrate the pH to 7.3–7.4 using 5 m NaOH. Bring the volume up to 1 L with double-distilled H2O. Store at 4°C for 1 d only. | ||||
- © 2013 Cold Spring Harbor Laboratory Press










