Human Tubal Fluid Medium with 5.14 mm Calcium (HTFCa)
| Reagent | Sigma-Aldrich catalog no. | Molecular weight | Final concentration (mm) | Final concentration (mg/100 mL) |
|---|---|---|---|---|
| NaCl | S5886 | 58.44 | 101.6 | 593.8 |
| KCl | P5405 | 74.55 | 4.69 | 35.0 |
| MgSO4⋅7H2O | M7774 | 246.5 | 0.20 | 4.9 |
| KH2PO4 | P5655 | 136.09 | 0.37 | 5.4 |
| CaCl2 | C5670 | 110.98 | 5.14 | 57.0 |
| NaHCO3 | S5761 | 84.01 | 25.0 | 210.0 |
| Glucose (d+) | G6152 | 180.16 | 2.78 | 50.0 |
| Na pyruvate | P4562 | 110 | 0.33 | 3.7 |
| Penicillin G | P4687 | 7.5 | ||
| Streptomycin | S1277 | 5.0 | ||
| Na lactate (60% syrup) | L7900 | 112.1 | 21.4 | 0.34 mL |
| Phenol Red (0.5% solution) | P0290 | 0.04 mL | ||
| BSA embryo-tested lot | A3311 | 400.0 |
-
1. Add each chemical in order to 90 mL of water except CaCl2, and mix carefully.
-
2. Dissolve CaCl2 separately in a small amount of water and add it last.
-
3. Add BSA and allow it to dissolve without shaking.
-
4. Bring the volume to 100 mL, filter the solution through a 0.22-μm filter, and aliquot.
-
5. Store up to 3 mo at 4°C.
-
See Nakagata (2011).
-










