TYH (Toyoda, Yokoyama, Hoshi) Medium with 0.75 mm MBCD (Methyl-β-Cyclodextrin)
| Component | Sigma-Aldrich catalog no. | Molecular weight | Final concentration (mm) | Final concentration (mg/100 mL) |
|---|---|---|---|---|
| NaCl | S5886 | 58.44 | 119.37 | 697.6 |
| KCI | P5405 | 74.55 | 4.78 | 35.6 |
| MgSO4⋅7H2O | M7774 | 246.5 | 1.19 | 29.3 |
| KH2PO4 | P5655 | 136.09 | 1.19 | 16.2 |
| NaHCO3 | S5761 | 84.01 | 25.07 | 210.6 |
| Na pyruvate | P4562 | 110 | 0.5 | 5.5 |
| Glucose (d+) | G6152 | 180.16 | 5.56 | 100.0 |
| CaCl2⋅2H2O | C7902 | 147 | 1.71 | 25.1 |
| Penicillin G | P4687 | 372.5 | 7.5 | |
| Streptomycin | S1277 | 1457.4 | 5.0 | |
| Methyl-β-cyclodextrin (MBCD) | C4555 | 1320 | 0.75 | 98.3 |
| Polyvinylalcohol (PVA) | P8136 | 30–70,000 | 100.0 |
-
1. Add each chemical except PVA and CaCl2 in order to 90mL of water and mix carefully.
-
2. Dissolve PVA and CaCl2 separately in a small amount of water and add it last.
-
3. Bring the final volume to 100mL, filter with a 0.22-μm filter, and aliquot.
-
4. Store up to 3 mo at 4°C.
-
This medium is for sperm preincubation; see Nakagata (2011).
-










