3C Ligation Mix
| Reagent | Stock solution | Quantity for one reaction | Final concentration |
|---|---|---|---|
| Triton X-100 | 10% | 745 µL | 0.98% |
| Tris-HCl (pH 7.5) | 1 m | 375 µL | 50 mm |
| MgCl2 | 100 mm | 745 µL | 9.8 mm |
| DTT | 1 m | 75 µL | 10 mm |
| BSA | 10 mg/mL | 80 µL | 0.1 mm |
| ATP | 100 mm | 80 µL | 1.05 mm |
| H2O | 5578 µL | ||
| T4 ligase | 300 cohesive end units/µL | 10 µL | 3000 cohesive end units |
| This recipe is for one reaction; adjust volumes for number of reactions. Make fresh and keep at 4°C. | |||










