5C PCR Mix
| Reagent | Stock solution | Quantity (for one reaction) | Final concentration |
|---|---|---|---|
| Tris-HCl (pH 8.0) | 1 m | 0.5 µL | 20 mm |
| KCl | 5 m | 0.25 µL | 50 mm |
| MgCl2 | 50 mm | 2 µL | 4 mm |
| dNTPs | 25 mm dATP, dTTP, dCTP, dGTP | 0.2 µL | 0.2 mm dATP, dTTP, dCTP, dGTP |
| Universal PCR primer 1 | 10 µm | 0.5 µL | 0.4 µm |
| Universal PCR primer 2 | 10 µm | 0.5 µL | 0.4 µm |
| H2O | 14.05 µL | ||
| Platinum Taq DNA polymerase, high fidelity | 5 U/µL | 1 µL | 1 unit |
| This recipe is for one reaction; adjust volumes for number of reactions. | |||










