Buffer C (High-Salt Nuclear Extraction Buffer)
| Reagent | Volume per 50 mL of solution (v/v) | Final concentration |
|---|---|---|
| HEPES-KOH (1 m, pH 7.9) | 1 mL | 20 mm |
| NaCl (5 m) | 4.2 mL | 420 mm |
| Glycerol | 10 mL | 20% |
| MgCl2 (1 m) | 75 µL | 1.5 mm |
| EDTA (0.5 m) | 20 µL | 0.2 mm |
| DTT (1 m) | 25 µL | 0.5 mm |
| PMSF (100 mm) | 250 µL | 0.5 mm |
| ddH2O | Add to 50 mL | |
| Store at 4°C, and only add PMSF immediately before use. | ||










