Table 1.
Common antibodies compatible with this immunostaining procedure in stage 46 tadpoles along with relevant information
| Antigen | Labels | Host | Company | Product number | Dilution |
|---|---|---|---|---|---|
| β-tubulin | Neurons, microtubules | Mouse | DSHB | E7 | 1:100 |
| PCNA | Cells in S phase | Mouse | Life Technologies | 133900 | 1:50 |
| pHH3 | Cells in M phase | Rabbit | Millipore | 06-570 | 1:250 |
| α-tubulin | Spindles, microtubules | Mouse | DSHB | 12G10 | 1:100 |
| Ac-α-tubulin | Cilia | Mouse | Sigma-Aldrich | T6793 | 1:700 |
| Cleaved Caspase 3 | Cell death | Rabbit | BD Pharmingen | 559565 | 1:250 |










