Antibody Incubation Buffer
| Reagent | Amount | Final concentration |
|---|---|---|
| Deionized H2O | 16.8 mL | |
| Phosphate-buffered saline (10×) (e.g., Thermo Fisher AM9625) | 2 mL | 1× |
| Dimethyl sulfoxide (e.g., Sigma-Aldrich 472301) | 200 µL | 1% |
| Normal goat serum (e.g., Jackson ImmunoResearch 005-000-001) | 1 mL | 5% |
| Triton X-100 (10%) (e.g., Sigma-Aldrich 93443) | 60 µL | 0.03% |
-
Prepare fresh.










