Table 1.
Selection of commercial chemical libraries
| Library | Source | Compounds | Format | Description |
|---|---|---|---|---|
| Libraries of approved drugs, drug candidates, and drug-like compounds | ||||
| Phenotypic screening library | Selleck Chemicals | 3751 | 10 or 2 mM in DMSO, 10 or 2 mM in H2O | Bioactive compounds with identified targets and FDA-approved drugs |
| FDA-approved and Passed Phase I Drug Library | Selleck Chemicals | 3355 | 10 or 2 mM in DMSO, 10 or 2 mM in H2O | Drugs that are marketed around the world or have passed clinical phase I |
| Preclinical/Clinical Compound Library | Selleck Chemicals | 3081 | 10 or 2 mM in DMSO, 10 or 2 mM in H2O | Preclinical and clinical compounds that are structurally diverse, medicinally active, and cell-permeable |
| Express-Pick Library | Selleck Chemicals | 3010 | 10 mM in DMSO | Compounds featuring different core structures and structural diversity |
| The Spectrum Collection | MicroSource Discovery Systems | 2560 | 10 mM in DMSO | U.S. and international drugs, drug candidates, and natural products |
| The Pharmakon Collection | MicroSource Discovery Systems | 1760 | 10 mM in DMSO | Compounds approved in the United States, Europe, and/or Asia |
| Prestwick Chemical Library | Prestwick Chemical Libraries | 1520 | 10 mM in DMSO | Diverse small molecules, 98% of which are approved drugs (FDA, EMA, and other agencies) |
| U.S. Drug Collection | MicroSource Discovery Systems | 1360 | 10 mM in DMSO | Compounds that have FDA-approved or reached clinical trials in the United States |
| LOPAC1280 | MilliporeSigma/Sigma-Aldrich | 1280 | 10 mM in DMSO | A library of pharmacologically active compounds |
| Tocriscreen 2.0 | Tocris Biosciences | 1280 | 10 mM in DMSO | Biologically active compounds covering a wide range of pharmacological targets |
| SCREEN-WELL FDA Approved Drug Library | Enzo | 775 | 10 mM in DMSO | FDA-approved drug compounds |
| SCREEN-WELL ICCB Known Bioactives Library | Enzo | 472 | 10 mM in DMSO | Biologically active small organic molecules developed in cooperation with the Harvard Institute of Chemistry and Cell Biology (ICCB) |
| International Drug Collection | MicroSource Discovery Systems | 400 | 10 mM in DMSO | Compounds that are or have been marketed in Europe and/or Asia but not in the United States |
| Prestwick Original Molecules Library | Prestwick Chemical Libraries | 344 | 10 mM in DMSO | Original and exclusive drug-like compounds |
| Tocris FDA-Approved Drugs Library | Tocris Biosciences | 190 | 10 mM in DMSO | Selection of FDA-approved drugs |
| Libraries of inhibitors and target class–specific compounds | ||||
| Kinase Inhibitor Library | Selleck Chemicals | 1766 | 10 or 2 mM in DMSO, 10 or 2 mM in H2O | Kinase inhibitors, mostly ATP competitive, some are FDA-approved |
| GPCR Compounds Library | Selleck Chemicals | 1273 | 10 or 2 mM in DMSO, 10 or 2 mM in H2O | Compounds targeting G protein–coupled receptors (GPCRs) |
| Tyrosine Kinase Inhibitor Library | Selleck Chemicals | 533 | 10 or 2 mM in DMSO, 10 mM in H2O | Tyrosine kinase inhibitors, some are FDA-approved |
| Cytokine Inhibitor Library | Selleck Chemicals | 462 | 10 or 2 mM in DMSO, 10 or 2 mM in H2O | Kinase inhibitors mostly ATP-competitive, some are FDA-approved |
| Prestwick GPCR Drug Library | Prestwick Chemical Libraries | 265 | 10 mM in DMSO | Approved drugs known to interact primarily with GPCRs |
| Ion Channel Ligand Library | Selleck Chemicals | 231 | 10 or 2 mM in DMSO, 10 or 2 mM in H2O | Small-molecule modulators targeting diverse ion channels |
| Tocrisscreen Kinase Inhibitor Library | Tocris Biosciences | 160 | 10 mM in DMSO | Compounds targeting >60 different kinases |
| Inhibitor Library I | MilliporeSigma/Sigma-Aldrich | 80 | 10 mM in DMSO | Inhibitors against mainly tyrosine, AGC, and atypical families of kinases |
| Inhibitor Library II | MilliporeSigma/Sigma-Aldrich | 80 | 10 mM in DMSO | Inhibitors against mainly CMGC and CaMK kinases |
| Inhibitor Library III | MilliporeSigma/Sigma-Aldrich | 84 | 10 mM in DMSO | Inhibitors against mainly CMGC, CaMK, AGC, and STE kinases |
| Inhibitor Library IV | MilliporeSigma/Sigma-Aldrich | 83 | 0.5–100 mM in DMSO | Inhibitors against mainly tyrosine kinases and tyrosine phosphatases |
| SCREEN-WELL Kinase Inhibitor Library | Enzo | 80 | 10 mM in DMSO | Known kinase inhibitors of well-defined activity |
| SCREEN-WELL Nuclear Receptor Ligand Library | Enzo | 74 | 10 mM in DMSO | Compounds with defined, putative, and potential activity at nuclear receptors, receptor agonists, and antagonists |










