Regeneration Medium
| Reagent | Quantity (for 1 L) | Final concentration |
|---|---|---|
| MgCl2·6H2O (MW = 203.3) | 30.5 g | 150 mm |
| KCl (MW = 74.55) | 7.5 g | 100 mm |
| NaHCO3 (MW = 84.01) | 0.34 g | 4 mm |
| KNO3 (MW = 101.11) | 0.202 g | 2 mm |
| NaH2PO4 (MW = 119.98) | 0.012 g | 100 µm |
Adjust the volume with natural seawater.
- © 2012 Cold Spring Harbor Laboratory Press










