Reverse Transcriptase Buffer (2.5×)
| Reagent | Quantity (µL) (for 1 mL) | Final concentration (mm) |
|---|---|---|
| Tris (1 m, pH 8.3) | 50 | 50 |
| Dithiothreitol (DTT) (1 m) | 50 | 50 |
| MgCl2 (1 m) | 20 | 20 |
| dATP (10 mm) | 40 | 0.4 |
| dCTP (10 mm) | 40 | 0.4 |
| dGTP (10 mm) | 40 | 0.4 |
| dTTP (10 mm) | 40 | 0.4 |
| H2O | 720 | |
| Store indefinitely at −20°C. | ||
- © 2013 Cold Spring Harbor Laboratory Press










