ChIP RIPA Buffer
| Reagent | Stock solution | Quantity (for 10 mL) | Final concentration |
|---|---|---|---|
| HEPES (pH 8.0) | 1 m | 500 µL | 50 mm |
| EDTA | 0.5 m | 20 µL | 1 mm |
| NP-40 | 10% | 1 mL | 1% |
| Deoxycholate (DOC) sodium salt | 10% | 700 µL | 0.7% |
| LiCl | 8 m | 625 µL | 0.5 m |
| Complete protease inhibitor | 50× | 200 µL | 1× |
| dH2O | 6.955 mL | ||
| Prepare fresh. | |||










